Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Extramaterial
Model Number : APFU
Place of Origin : CHINA
MOQ : 500kg
Price : USD4.0~5.0/KG
Supply Ability : 20,000kg per month
Delivery Time : 15~25 working days
Packaging Details : Stretch Film + PE bags + carton, one reel per carton
Type : Cold Water Soluble
Color : Natural
Surface : Embossed
Cold Water Soluble Film For Embroidery, Embossed, 1600mm*35microns
Cold Water Soluble Film | |||||||||
Product Type: | APFN | ||||||||
Discription: | Cast film, non-embossed, transparent. | ||||||||
Application: | For Embroidery Film | ||||||||
Thickness: | 35microns | ||||||||
Width: | 1200mm ~ 1700mm | ||||||||
Typical Properties @ 23 + 2 ℃ Temperature, 50 + 5% RH. | |||||||||
The film was kept in oven at 60~65℃ for 3 hours, then returned to test condition. | |||||||||
Water content of PVA film: 10~12% | |||||||||
Weight per SQM(density at 1.22 g/cc) for 30 microns | 42 g/sqm | ||||||||
Performance | |||||||||
Tensile Strength (GB/T 1040.3-2006) | M.D. | 35MPa | |||||||
T.D. | 25MPa | ||||||||
Elongation (GB/T 1040.3-2006) | M.D. | 130% | |||||||
T.D. | 210% | ||||||||
Solubility | |||||||||
Water Temperature | Dispersion (sec.) | Dissolution (sec.) | |||||||
25℃ Unrest water | 25 | 60 | |||||||
Testing method: Both side of film contacts water with stirring by megnetic stirrer. | |||||||||
Packaging: Rolls wrap individually with inner laminated foil and PE film, | |||||||||
protective out reinforce paper carton. | |||||||||
Storage Conditions: Dry, no direct solar radiation, no high temperatures, not frozen. | |||||||||
Film should remain original outer package until time of use. |
![]() |
Embroidery Film, Cold Water Soluble, 1600mm * 183m * 40 Microns, Embossed Images |